<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.2" -->
<rss version="0.92">
<channel>
	<title>Mortgage Chili Blog for Lake Mary Real Estate and Longwood Real Estate</title>
	<link>http://www.mortgagechiliblog.com</link>
	<description>Lake Mary Real Estate and Longwood Real Estate - Mortgage Chili Blog</description>
	<lastBuildDate>Fri, 19 Mar 2010 12:46:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>For Clues About The Future Of Mortgage Rates, Watch For Inflation</title>
		<description>Homes are more affordable in Heathrow and across the nation as the housing market emerges from a slow winter season with mortgage rates still near 5 percent. Soft housing and low rates are an excellent combination for home buyers but whereas home values rise with a gradual pace, mortgage rates ...</description>
		<link>http://www.mortgagechiliblog.com/inflation-mortgage-rates/</link>
			</item>
	<item>
		<title>Single-Family Housing Starts Hold Steady For The 8th Straight Month</title>
		<description>Single-family Housing Starts idled last month, dropping just 3,000 units from the month prior, or 0.2%. According to the Commerce Department's report, February marked the 8th straight month in which Housing Starts straddled the half-million marker, dating back to June 2009. This is a different slant on the Housing Starts ...</description>
		<link>http://www.mortgagechiliblog.com/housing-starts-single-family-steady/</link>
			</item>
	<item>
		<title>A Simple Explanation Of The Federal Reserve Statement (March 16, 2010 Edition)</title>
		<description>Today, the Federal Open Market Committee voted 9-to-1 to leave the Fed Funds Rate unchanged, in its target range of 0.000-0.250 percent. In its press release, the FOMC noted that the U.S. economy "has continued to strengthen" and that the jobs markets "is stabilizing".&#160; It also said that business spending ...</description>
		<link>http://www.mortgagechiliblog.com/fomc-march-16-2010/</link>
			</item>
	<item>
		<title>A Rate-Locking Strategy For Today&#8217;s Fed Meeting</title>
		<description>The Federal Open Market Committee adjourns from a scheduled 1-day meeting today, its second of the year.&#160; The FOMC has held the Fed Funds Rate in a target range of 0.000-0.250 percent since December 16, 2008, and the voting members of the Fed are expected to vote "no change" again ...</description>
		<link>http://www.mortgagechiliblog.com/fomc-meeting-rate-lock-strategy/</link>
			</item>
	<item>
		<title>15-Minute Fixes For Around The Home</title>
		<description>            Home maintenance is an ongoing project. There's always something to do around the house, or something to fix. The problem is, you may not have the time, or the skills, to get it done yourself. In this 4-minute ...</description>
		<link>http://www.mortgagechiliblog.com/15-minute-fixes-home-projects/</link>
			</item>
	<item>
		<title>How To Refinance When Your Home Is Underwater</title>
		<description>The Federal Housing Finance Agency has extended the government's Home Affordable Refinance Program by 12 months. HARP's new end date is June 30, 2011. Originally known as Making Home Affordable, HARP aims to help Florida homeowners refinance their mortgage who may otherwise be ineligible because of falling home values. There ...</description>
		<link>http://www.mortgagechiliblog.com/harp-extended-june-2011/</link>
			</item>
	<item>
		<title>Foreclosures Per Capita &#124; February 2010</title>
		<description> According to foreclosure-tracking firm RealtyTrac, foreclosure filings topped 300,000 for the 12th straight month last month as 1 in every 418 U.S. homes received a foreclosure filing. It's a small improvement from January and a just 6 percent increase over February 2009. On a per-capita basis, foreclosure density varied ...</description>
		<link>http://www.mortgagechiliblog.com/foreclosures-february-2010/</link>
			</item>
	<item>
		<title>Don&#8217;t Rush To Refinance That ARM &#8212; It May Be Adjusting To 3 Percent Or Lower</title>
		<description> If your mortgage is set to adjust this year, the smart move may be to let it. Today's conforming mortgages are adjusting lower than ever before -- as low as 3 percent.&#160; It may not be what you expected when you signed for your ARM several years ago. The ...</description>
		<link>http://www.mortgagechiliblog.com/arms-adjust-lower-mortgage-rate/</link>
			</item>
	<item>
		<title>7 Weeks Remain To Find A Home, Claim Up To $8,000 In Tax Credits</title>
		<description>In November, Congress extended and expanded the&#160;First-Time Home Buyer Tax Credit program to include a subset of "move-up" buyers -- homeowners that have owned and lived in their home for 5 of the last 8 years. The credit ranges up to $8,000 per buyer. There's now just 7 weeks left ...</description>
		<link>http://www.mortgagechiliblog.com/tax-credit-2010/</link>
			</item>
	<item>
		<title>Geek Gifts : The 16-Piece iPhone Coaster Set</title>
		<description>You could call it the Ultimate Geek Gift for an iPhone-toting friend -- or even for yourself. It's a set of 16 coasters made to look like iPhone application icons. Made by Brazilian firm Meninos, the coasters are constructed from sturdy, medium-density fiber plywood and are coated in vinyl.&#160; They're ...</description>
		<link>http://www.mortgagechiliblog.com/iphone-coaster/</link>
			</item>
</channel>
</rss>
